| Age in months | Body weight
(pounds) |
Wither height
(inches) |
Body condition
score (1 to 5) |
|---|---|---|---|
| 2 | 185 | 34 | 2.2 |
| 4 | 287-298 | 38 | 2.2 |
| 6 | 390-410 | 41 | 2.3 |
| 8 | 491-522 | 43-44 | 2.3 |
| 10 | 595-635 | 45-46 | 2.4 |
| 12 | 696-747 | 46-47 | 2.8 |
| 14 | 800-860 | 48-49 | 2.8 |
| 16 | 900-972 | 50 | 3.0 |
| 18 | 1,005-1,084 | 51-52 | 3.0 |
| 20 | 1,106-1,197 | 52-53 | 3.2 |
| 22 | 1,210-1,309 | 53-54 | 3.2 |
| 24 | 1,311-1,422 | 54-56 | 3.1 |
Source: Pat Hoffman, University of Wisconsin
Reprinted with permission from Dairy Herd Management/November 1997.